The Stamps Eminence Scholarship Program at The Ohio State University marks a moment of both reflection and renewal, celebrating the achievements of the graduating Class of 2026 while welcoming the incoming Class of 2030. Together, these milestones underscore the program’s enduring commitment to academic excellence, leadership, and service, and highlight the continuity of its impact across generations of scholars.
The Class of 2026 concludes four distinguished years shaped by intellectual curiosity, and a deep commitment to growth. Their undergraduate experience culminated in capstone celebrations centered on reflection, scholarship, and mentorship. During the Senior Symposium, scholars shared formative experiences from academic research and community engagement to international interships and global study. Highlighting both the range of opportunities supported by the Stamps Eminence Scholarship Program and indviduality of each scholar's journey. A subsequent reception with faculty mentors created space for collective reflection and conversation about what lies ahead, reinforcing the leadership, perserverance, and potential that have defined this cohort’s time at Ohio State.
As the program honors the accomplishments of the Class of 2026, it simultaneously looks ahead to the future, welcoming a new cohort of scholars whose journeys are just beginning.
The Stamps Eminence Scholarship Program is pleased to announce the incoming Class of 2030, welcoming its largest class ever composed of 52 exceptional students selected from a highly competitive pool of more than 800 applicants representing 37 states across the nation. Scholars are chosen not only for their outstanding academic achievement, but also for demonstrated leadership, creativity, and a sustained commitment to meaningful community engagement.
Ohio State’s Stamps Eminence Scholarship is the university’s premier full cost-of-attendance award and provides a substantial enrichment grantthat supports experiences beyond the classroom, from research and global study to service and professional development. As members of both the Ohio State Stamps Eminence community and the national Stamps Scholars network, recipients , benefit from dedicated mentorship, transformative learning opportunities, and a far-reaching network of peers and alumni.
Ohio State Stamps Eminence Scholars have earned some of the nation’s most prestigious honors, including the Rhodes, Marshall, Truman, Udall, Goldwater, Fulbright, and Knight-Hennessy Scholarships, reflecting the program’s far-reaching academic and societal impact.
Congratulations to the Stamps Eminence Class of 2030.
| First | Last | City | State | High School |
|---|---|---|---|---|
| Vaibhav | Balakrishnan | Chantilly | VA | Freedom High School |
| Elena | Bhatt | Jamison | PA | Central Bucks High Sch East |
| Graham | Borden | Fort Thomas | KY | Highlands High School |
| Kairi | Bruck | Lufkin | TX | Hudson High School |
| Lilly | Caldwell | Massillon | OH | Jackson High School |
| Isabel | Carlin | Rocky River | OH | Magnificat High School |
| Ishan | Chahande | Delaware | OH | Olentangy Berlin High School |
| Camryn | Dennis | Avon | OH | Avon High School |
| Zoe | Doro | Monclova | OH | Anthony Wayne High School |
| Adhya | Duggal | Mason | OH | William Mason High School |
| Caroline | Endsley | Baltimore | OH | Liberty Union High School |
| Sreshta | Erravelli | New Albany | OH | New Albany High School |
| Gea | Eshleman | Cincinnati | OH | Indian Hill High School |
| Adia | Fadrowski | Berea | OH | Berea-Midpark High School |
| Sahil | Gandhi | Powell | OH | Olentangy Liberty High School |
| Ankit | Gupta | Austin | TX | Vandegrift High School |
| Pritika | Gupta | Pittsburgh | PA | Upper Saint Clair High School |
| Alex | Haran | Akron | OH | Archbishop Hoban High School |
| Addison | Hoozee | Stoneham | CO | Prairie High School |
| Miqdad | Hussain | Dublin | OH | Metro High School |
| Peter | Iosub | Cleveland | OH | Saint Ignatius High School |
| Sasha | Kachalova | Goshen | KY | North Oldham High School |
| Navneet | Kalatheeswaran | Bridgewater | NJ | Bridgewater-Raritan Regnl Hs |
| Yuvha | Karthikeyan | Solon | OH | Solon High School |
| Esther | Lam | Columbus | OH | Upper Arlington High School |
| Amelia | Lamont | Dayton | OH | Dayton Regional Stem School |
| Kate | Little | Cincinnati | OH | Walnut Hills High School |
| Luke | McFarlane | Powell | OH | Olentangy Liberty High School |
| Ryan | Menary | Chagrin Falls | OH | Kenston High School |
| Nyonna | Nash | Upper Marlboro | MD | Academy Health Science At Pgcc |
| Corina | Nicolescu | Reno | NV | Davidson Academy of Nevada |
| Divya | Paruchuri | Delaware | OH | Olentangy High School |
| Riya | Patel | Aurora | OH | Western Reserve Academy |
| Jacey | Pathri | Galena | OH | Olentangy Berlin High School |
| Alexa | Prifti | Medina | OH | Medina High School |
| Krish | Punyam | Mayfield Hts | OH | Mayfield High School |
| Alex | Rabochii | Beachwood | OH | Beachwood High School |
| Prisha | Rajulapalli | Springboro | OH | Springboro High School |
| Ben | Savarese | Farragut | TN | Farragut High School |
| Shreya | Shah | Powell | OH | Olentangy Liberty High School |
| Monica | Simon Thomas | Blue Ash | OH | Sycamore High School |
| Sunaina | Singh | Aurora | IL | Metea Valley High School |
| Angad | Singh | Mason | OH | William Mason High School |
| Anika | Soni | Akron | OH | Western Reserve Academy |
| Subhi | Sreeram | Lewis Center | OH | Olentangy High School |
| Nandini | Uppala | Powell | OH | Olentangy Liberty High School |
| Vishista | Vulpala | Mason | OH | William Mason High School |
| Zoey | Xie | Solon | OH | Solon High School |
| Matt | Xie | Blue Ash | OH | Sycamore High School |
| Derek | Zee | Cincinnati | OH | Indian Hill High School |
| Norah | Zellen | Cincinnati | OH | Turpin High School |
| Elena | Zhu | Columbus | OH | Upper Arlington High School |
To learn more about the Stamps Eminence Scholarship Program, visit this link.